- Home
- Departments
- Finance
- Utility Services
- City Utility Rates
2023 City Utility Rates
Garbage - Residents can choose from the following container sizes or a combination thereof (limit of 3): | |
65 or 95 gallon container | $19.60 plus tax |
Additional 65 or 95 gallon container, per container | $9.80 plus tax |
Sewer Line | $23.08 |
Wastewater | $29.91 |
Water Base | $17.16 |
First 2,000 gallons, per 1,000 gallons | $2.31 |
2,001-8,000 gallons, per 1,000 gallons | $4.05 |
8,001-30,000 gallons, per 1,000 gallons | $4.50 |
30,000 and up, per 1,000 gallons | $4.73 |
Sewer - First 4,000 gallons related water usage | $38.33 |
Per 1,000 gallons thereafter | $1.89 |
Wastewater - First 4,000 gallons related water usage | $29.91 |
Per 1,000 gallons thereafter | $3.71 |
Water - Base Rate | $17.16 |
Per 1,000 gallons | $4.19 |
Charged to customers serviced with a 1-inch or larger meter, with the exception of residential accounts.
1-inch meter | $8.20 |
1 1/2-inch meter | $16.39 |
2-inch meter | $26.23 |
3-inch meter | $57.37 |
4-inch meter | $103.26 |
6-inch meter | $229.47 |
Charged to customers with meters plumbed solely for irrigation purposes
Water Base | $17.16 |
Per 1,000 gallons | $5.06 |
Commercial Garbage
Garbage is subject to 6.5% tax
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $23.51 | $41.15 | $58.78 | $76.41 | $94.05 |
2 | $48.26 | $84.45 | $120.64 | $156.83 | $193.02 |
3 | $71.75 | $125.57 | $179.39 | $233.20 | $287.02 |
4 | $96.50 | $168.87 | $241.25 | $313.62 | $385.99 |
5 | $120.01 | $210.02 | $300.03 | $390.03 | $480.04 |
6 | $144.75 | $253.32 | $361.88 | $470.45 | $579.02 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $51.96 | $90.94 | $129.91 | $168.88 | $207.86 |
2 | $77.94 | $136.40 | $194.85 | $253.31 | $311.76 |
3 | $103.93 | $181.88 | $259.82 | $337.77 | $415.72 |
4 | $129.91 | $227.33 | $324.76 | $422.19 | $519.62 |
5 | $155.88 | $272.79 | $389.70 | $506.61 | $623.53 |
6 | $181.87 | $318.27 | $454.67 | $591.08 | $727.48 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $68.05 | $119.08 | $170.11 | $221.15 | $272.18 |
2 | $97.74 | $171.05 | $244.36 | $317.66 | $390.97 |
3 | $127.43 | $223.00 | $318.57 | $414.14 | $509.71 |
4 | $157.13 | $274.97 | $392.81 | $510.66 | $628.50 |
5 | $186.81 | $326.92 | $467.03 | $607.14 | $747.25 |
6 | $216.51 | $378.89 | $541.27 | $703.65 | $866.03 |
Charges for extra pickups are as follows:
Residential
- 65-gallon or 95-gallon container: $19.60 per pick up, $9.80 per additional container
Commercial
- 95-gallon container: $23.51 per pick up
- 300-gallon container: $51.96 per pick up
- 450 gallon container: $68.05 per pick up
- Weekend pickup: $150.00, plus regular pickup fees based on container size(s)