- Home
- Departments
- Finance
- Utility Services
- City Utility Rates
2021 City Utility Rates
Garbage - Residents can chose from the following container sizes or a combination thereof: | |
65 gallon container | $15.64 plus tax |
95 gallon container | $18.49 plus tax |
Sewer Line | $21.57 |
Wastewater | $27.95 |
Water Base | $16.18 |
First 2,000 gallons, per 1,000 gallons | $2.17 |
2,001-8,000 gallons, per 1,000 gallons | $3.82 |
8,001-30,000 gallons, per 1,000 gallons | $4.24 |
30,000 and up, per 1,000 gallons | $4.46 |
Sewer - First 4,000 gallons related water usage | $35.82 |
Per 1,000 gallons thereafter | $1.76 |
Wastewater - First 4,000 gallons related water usage | $27.95 |
Per 1,000 gallons thereafter | $3.47 |
Water - Base Rate | $16.18 |
Per 1,000 gallons | $3.95 |
Charged to customers serviced with a 1-inch or larger meter, with the exception of residential accounts.
1-inch meter | $7.73 |
1 1/2-inch meter | $15.45 |
2-inch meter | $24.72 |
3-inch meter | $54.08 |
4-inch meter | $97.34 |
6-inch meter | $216.30 |
Charged to customers with meters plumbed solely for irrigation purposes
Water Base | $16.18 |
Per 1,000 gallons | $4.77 |
Commercial Garbage
Each charge is subject to 6.5% tax
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $19.79 | $29.69 | $39.58 | $49.48 | $59.37 |
2 | $40.62 | $60.93 | $81.24 | $101.55 | $121.86 |
3 | $60.40 | $90.60 | $120.80 | $151.00 | $181.20 |
4 | $81.23 | $121.84 | $162.46 | $203.07 | $243.68 |
5 | $101.02 | $151.53 | $202.04 | $252.55 | $303.06 |
6 | $121.85 | $182.77 | $243.69 | $304.62 | $365.54 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $43.74 | $68.73 | $93.73 | $118.72 | $144.76 |
2 | $65.61 | $101.02 | $135.38 | $170.79 | $205.16 |
3 | $87.48 | $132.26 | $177.04 | $221.82 | $266.60 |
4 | $109.35 | $164.54 | $218.70 | $273.89 | $328.04 |
5 | $131.21 | $195.78 | $260.35 | $324.92 | $389.49 |
6 | $153.09 | $227.02 | $302.01 | $375.94 | $450.93 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $57.28 | $87.48 | $117.68 | $148.92 | $179.12 |
2 | $82.28 | $123.93 | $165.59 | $206.20 | $247.85 |
3 | $107.26 | $159.33 | $212.45 | $264.52 | $317.63 |
4 | $132.26 | $195.78 | $259.31 | $322.84 | $386.36 |
5 | $157.25 | $232.23 | $306.18 | $380.11 | $455.10 |
6 | $182.25 | $267.64 | $353.04 | $438.43 | $523.83 |
Charges for extra pickups are as follows:
Residential
- 65-gallon container: $15.64 per pick up
- 95-gallon container: $18.49 per pick up
Commercial
- 95-gallon container: $19.79 per pick up
- 300-gallon container: $43.74 per pick up
- 450 gallon container: $57.28 per pick up