- Home
- Departments
- Finance
- Utility Services
- City Utility Rates
2022 City Utility Rates
Garbage - Residents can chose from the following container sizes or a combination thereof (limit of 3): | |
65 gallon container | $16.58 plus tax |
95 gallon container | $19.60 plus tax |
Sewer Line | $22.63 |
Wastewater | $29.32 |
Water Base | $16.66 |
First 2,000 gallons, per 1,000 gallons | $2.24 |
2,001-8,000 gallons, per 1,000 gallons | $3.93 |
8,001-30,000 gallons, per 1,000 gallons | $4.37 |
30,000 and up, per 1,000 gallons | $4.59 |
Sewer - First 4,000 gallons related water usage | $37.58 |
Per 1,000 gallons thereafter | $1.85 |
Wastewater - First 4,000 gallons related water usage | $29.32 |
Per 1,000 gallons thereafter | $3.93 |
Water - Base Rate | $16.66 |
Per 1,000 gallons | $4.07 |
Charged to customers serviced with a 1-inch or larger meter, with the exception of residential accounts.
1-inch meter | $7.96 |
1 1/2-inch meter | $15.91 |
2-inch meter | $25.46 |
3-inch meter | $55.70 |
4-inch meter | $100.26 |
6-inch meter | $222.79 |
Charged to customers with meters plumbed solely for irrigation purposes
Water Base | $16.66 |
Per 1,000 gallons | $4.91 |
Commercial Garbage
Each charge is subject to 6.5% tax
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $21.77 | $38.10 | $54.42 | $70.75 | $87.08 |
2 | $44.68 | $78.19 | $111.70 | $145.21 | $178.72 |
3 | $66.44 | $116.27 | $166.10 | $215.93 | $265.76 |
4 | $89.35 | $156.36 | $223.38 | $290.39 | $357.40 |
5 | $111.12 | $194.46 | $277.80 | $361.14 | $444.48 |
6 | $134.03 | $234.56 | $335.08 | $435.60 | $536.13 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $48.12 | $84.20 | $120.29 | $156.37 | $192.46 |
2 | $72.17 | $126.29 | $180.42 | $234.54 | $288.67 |
3 | $96.23 | $168.40 | $240.58 | $312.75 | $384.92 |
4 | $120.28 | $210.49 | $300.71 | $390.92 | $481.13 |
5 | $144.33 | $252.59 | $360.84 | $469.09 | $577.34 |
6 | $168.40 | $294.70 | $420.99 | $547.29 | $673.59 |
Number of Containers | 1 Pickup Per Week | 2 Pickups Per Week | 3 Pickups Per Week | 4 Pickups Per Week | 5 Pickups Per Week |
---|---|---|---|---|---|
1 | $63.01 | $110.26 | $157.51 | $204.77 | $252.02 |
2 | $90.50 | $158.38 | $226.26 | $294.13 | $362.01 |
3 | $117.99 | $206.48 | $294.97 | $383.47 | $471.96 |
4 | $145.49 | $254.60 | $363.72 | $472.83 | $581.95 |
5 | $172.97 | $302.70 | $432.43 | $562.16 | $691.89 |
6 | $200.47 | $350.82 | $501.18 | $651.53 | $801.88 |
Charges for extra pickups are as follows:
Residential
- 65-gallon container: $16.58 per pick up
- 95-gallon container: $19.60 per pick up
Commercial
- 95-gallon container: $21.77 per pick up
- 300-gallon container: $48.12 per pick up
- 450 gallon container: $63.01 per pick up
- Weekend pickup: $150.00, plus regular pickup fees based on container size(s)